Where do I send samples?
How much do I send?
|
NDGI 2601 North University Drive Fargo, ND 58102 |
| Grain Commodities: | Wheat, Barley, Corn, Soybeans, Flax, Oats, Rye, Oil Sunflowers, Confection Sunflowers, Canola, Triticale, Crambe, Edible Beans, Millet, Buckwheat and other specialty crops. |
| Additional Tests: | Vomitoxin & Aflatoxin, GMO/biotech testing, Falling Number, Protein, Oil, Starch, Germination, Stress, Vigor, Roastability, Confection Sunflower Sizing, Waxy Corn, Refractive Index, Loose Smut, Mold, and Seeds per Pound. |
|
NDGI-Enderlin PO Box 123 Enderlin, ND 58027 |
| Grain Commodities: | Oil Sunflowers, Canola, Soybeans, and Crambe. |
| Additional Tests: | Oil, and Refractive Index (NuSun & high oleic seeds). |
|
NDGI-Alton PO Box 100 Hillsboro, ND 58045 |
NDGI-Ayr Main Street Ayr, ND 58007 |
NDGI-Casselton 1630 1st Avenue W. Casselton, ND 58012 |
NDGI-Valley City 1200 Commodity Drive Valley City, ND 58072 |
| Grain Commodities: | Wheat, Corn and Soybeans. |
| Additional Tests: | Wheat Protein Testing. Sample drop off point for Fargo lab. |
|
IOGI 1672 Sauget Industrial Parkway Sauget, IL 62206 |
| Grain Commodities: | Wheat, Barley, Corn, Soybeans, Sorghum, Oats, and Rye. |
| Additional Tests: | Vomitoxin, Aflatoxin, Zearalinone, GMO/biotech testing, Falling Number, Protein, Oil, Starch, Stress, Waxy Corn, and Mold. |
|
IOGI-Wayne City 202 Orchard Street Wayne City, IL 62895 |
| Grain Commodities: | Wheat, Corn, Soybeans, Sorghum, Canola |
| Additional Tests: | Stress, Waxy Corn, Mold, Vomitoxin, Aflatoxin, and Fumonisin |
|
IOGI-Teutopolis 116 Harvester St. Teutopolis, IL 62467 |
| Grain Commodities: | Wheat, Corn, Soybeans, and Sorghum. |
| Additional Tests: | Stress, Waxy Corn, Mold, and Aflatoxin. |
Full grades available at all locations including test weight, moisture, dockage, and damage.
| Grain | Test | Gram Weight* | Approximate Volume* |
|---|---|---|---|
| Wheat | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 300 | 1 ¾ cups | |
| Damage | 100 | ¾ cup | |
| Protein | 600 | 3 cups | |
| Vomitoxin, Aflatoxin, Falling # | 250 | 1 ¼ cups | |
| Barley | Full grade | 850-950 | 1½ quarts |
| Moisture | 225 | 1 ¾ cups | |
| Damage | 100 | ¾ cup | |
| Protein | 600 | 3 cups | |
| Vomitoxin | 250 | 1 ¾ cups | |
| Corn | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 250 | 1 ½ cups | |
| Damage | 250 | 1 ½ cups | |
| Protein/Oil/Starch | 800 | 4 cups | |
| Vomitoxin or Aflatoxin | 250 | 1 ½ cups | |
| BT Corn test | 250 | 1 ½ cups | |
| StarLink™ Strip Test | 250 | 1 ½ cups | |
| Waxy corn | 100 | ¾ cup | |
| Stress cracked corn | 100 | ¾ cup | |
| Soybeans | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 250 | 1 ¾ cups | |
| Damage | 125 | 1 cup | |
| Protein/Oil | 800 | 4 cups | |
| Roundup Ready Soybean test | 250 | 1 ¾ cups | |
| Vomitoxin | 250 | 1 ¾ cups | |
| Flax | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 300 | 2 cups | |
| Damage | 250 | ¾ cup | |
| Oats | Full grade | 700-800 | 1½ quarts |
| Moisture | 200 | 1 ¾ cups | |
| Damage | 100 | 1 cup | |
| Vomitoxin | 250 | 2 ¼ cups | |
| Rye | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 300 | 1 ¾ cups | |
| Damage | 100 | ¾ cup | |
| Oil Sunflowers | Full grade | 600 | 1½ quarts |
| Moisture | 150 | 1 ¾ cups | |
| Oil | 100 | 1 ¼ cups | |
| Refractive Index(NuSun/High Oleic seed) | 100 | 1 ¼ cups | |
| Confection Sunflowers | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 150 | 1 ¾ cups | |
| Dark roast | 100 | 1 ½ cups | |
| Aflatoxin | 100 | 1 ½ cups | |
| Canola | Full grade | 265 | 2 cups |
| Moisture | 265 | 2 cups | |
| Damage | 100 | ¾ cup | |
| Sorghum | Full grade | 1000-1050 | 1 ½ quarts |
| Moisture | 250 | 1 ¾ cups | |
| Damage | 100 | ¾ cup | |
| Vomitoxin | 250 | 1 ¾ cups | |
| Triticale | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 300 | 1 ¾ cups | |
| Damage | 100 | ¾ cup | |
| Crambe | Full grade | 550-650 | 1½ quarts |
| Moisture | 300 | 1 ¾ cups | |
| Edible Beans | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 250 | 1 ¾ cups | |
| Damage | 100 | 1 cup | |
| Millet | Full grade | 1000-1050 | 1½ quarts |
| Moisture | 250 | 1 ¾ cups | |
| Purity | 100 | ¾ cup | |
| Buckwheat | Full grade | 850 to 950 | 1½ quarts |
* - The amounts listed are the absolute minimum weights and volumes required. Under certain circumstances it may be necessary to send a larger sample.
Please contact NDGI or IOGI for information regarding specialty grain commodities.