Minimum amounts to send
| Test | Gram Weight | Approx Volume |
|---|---|---|
| Full grade | 1000 | 1.5 quarts |
| Moisture | 650 | 4 cups |
| Dockage | 1000 | 1.5 quarts |
| Damage | 500 | 3 cups |
| Test Weight | 1000 | 1.5 quarts |
Minimum amounts to send
| Test | Gram Weight |
|---|---|
| Full grade | 1000 |
| Moisture | 650 |
| Dockage | 1000 |
| Damage | 250 |
| Test Weight | 1000 |
Minimum amounts to send
| Test | Gram Weight |
|---|---|
| Full grade | 1000 |
| Moisture | 650 |
| Dockage | 1000 |
| Damage | 125 |
| Test Weight | 1000 |
NDGI-Fargo
4150 98th ave s, Fargo ND 58104
Tests:
Test Weight, Moisture, Dockage, Damage