Minimum amounts to send
| Oil Sunflowers | ||
|---|---|---|
| Test | Gram Weight | Approx Volume |
| Full grade | 600 | 1.5 quarts |
| Moisture | 600 | 7.50 (7 ½) cups |
| Oil | 100 | 1.25 (1 ¼) cups |
| Refractive Index | 100 | 1.25 (1 ¼) cups |
| Confection Sunflowers | ||
| Test | Gram Weight | Approx Volume |
| Full grade | 1000-1050 | 1.5 quarts |
| Moisture | 500 | 7.50 (7 ½) cups |
| Dark Roast | 100 | 1.50 (1 ½) cups |
| Aflatoxin | 100 | 1.50 (1 ½) cups |
NDGI-Fargo
4150 98th ave s, Fargo ND 58104
Tests:
Test Weight, Moisture, DKT, Foreign Material, Dark Roast, Heat Damage, Dehulled, Aflatoxin, Purity, Insects, Odor
NDGI-Enderlin
5501 136th Ave SE, Enderlin, ND 58027
Tests:
Test Weight, Moisture, DKT, Foreign Material, Damage, Insects, Odor, Oil, RI